Airspeed Bridging the Gap Through M Lhuillier Branches
May 14, 2024
M Lhuillier Financial Services, Inc. and Airspeed have entered a business partnership involving their latest product, ML Kargo Padala. This service allows customers to send and receive documents and parcels within the Philippines in select M Lhuillier outlets nationwide. Small parcels originating from the M. Lhuillier network in the USA can also be sent to recipients in the Philippines. The logistics services will be provided by Airspeed, allowing customers to experience cost-effective, efficient, and fast service.
“We are excited for the opportunity to partner with M Lhuillier. We are eager to bridge the gap, making delivery services more accessible and convenient for those in far-flung areas, small online sellers, or busy people who are away from home,” says Rosemarie Rafael, the Chairman and President of Airspeed.
Filipinos nationwide be able to benefit from these delivery services, and so will kababayans abroad; initially in the Los Angeles, Ventura, and San Diego counties. Airspeed has partnered with select ML Remit by M Lhuillier branches in Southern California to offer delivery services to the Philippines. Our kababayans can now send packages weighing up to 7 lbs. by visiting these branches: West Covina, Chula Vista, Long Beach, Carson, Woodland Hills, Eagle Rock, Panorama, Oxnard, and North Hills.
Airspeed is an express delivery and logistics company serving customers for over 33 years, and offers multi-modal solutions combining air and sea freight, and land transportation. Airspeed also specializes in customs brokerage, cargo handling, local distribution, e-commerce deliveries, and warehousing.
With over 2,000 branches, M Lhuillier Financial Services Inc. continues to spur customer loyalty with its trusted services that include Kwarta Padala, Quick Cash Loans, Pamilya Insurance Plans, Pawnshop, Money Changer, Tele-communication/TV Loading, and Flight Booking Payments.
For the list of M Lhuillier branches (Philippines) being serviced by Airspeed, please see below or ask your friendly M Lhuillier front liner associates.
LUZON
Branch Name | Building/Street/District | Barangay | City/Municipality | Province | Region | Postal Code |
ML Veraville | B4 L1 Veraville Classic Townhomes,Gen Marcos Alvarez Avenue Brgy Talon 5 | Talon Singko | Las Pinas City | Metro Manila | NCR | 1740 |
ML Real, Las Piñas | 47 Real St. Alabang Zapote | Zapote | Las Pinas City | Metro Manila | NCR | 1740 |
ML Makati Ave. | Executive Bldg. Center, Sen. Gil Puyat Avenue | Gil Puyat | Makati City | Metro Manila | NCR | 1200 |
ML C5 | UG2 G/F Staff House Bldg. 200 Sampaguita St. Pembo | Pembo | Makati City | Metro Manila | NCR | 1200 |
ML Better Living 1 | No. 112-E Doña Soledad Avenue Better Living Subd. | Don Bosco | Paranaque City | Metro Manila | NCR | 1700 |
ML Don Galo | 358 Quirino Ave. Don Galo | Don Galo | Paranaque City | Metro Manila | NCR | 1700 |
ML Dr. A. Santos Ave. | Units 5 Time Square Bldg., 8145 Dr. A. Santos Ave., Sucat | San Dionisio | Paranaque City | Metro Manila | NCR | 1700 |
ML Paco | #1112 P.Gil St. Paco | Barangay 687 | Paco | Metro Manila | NCR | 1007 |
ML Pandacan | #2241 Palumpong St., Pandacan | Barangay 835 | Pandacan | Metro Manila | NCR | 1011 |
ML Dapitan | Unit 1F Dapitan Regency 1750 Dapitan St. Sampaloc | Barangay 447 | Sampaloc | Metro Manila | NCR | 1008 |
ML N. Domingo | 226 N. Domingo E. M. Bldg. Corazon De Jesus | Corazon De Jesus | San Juan City | Metro Manila | NCR | 1500 |
ML Divisoria | 1041 Ylaya St. Tondo | Barangay 3 | Tondo I / Ii | Metro Manila | NCR | 1012 |
ML Hulo | 22 Naval Brgy. Flores cor. Lucio Gutierez St. Brgy. Hulong Duhat | Hulong Duhat | Malabon City | Metro Manila | NCR | 1409 |
ML Shorthorn (Congressional Ave.) | 36 Shorthorn St., Brgy. Bahay Toro Project 8 | Bahay Toro | Quezon City | Metro Manila | NCR | 1100 |
ML Frisco | 164 Roosevelt Ave., San Francisco Del Monte | Del Monte | Quezon City | Metro Manila | NCR | 1100 |
ML Novaliches 1 | 248 Gen. Luis St. Nova Proper Novaliches | Novaliches Proper | Quezon City | Metro Manila | NCR | 1100 |
ML Galas | #23-E Luzon Ave. Brgy. San Isidro Galas | San Isidro | Quezon City | Metro Manila | NCR | 1100 |
ML Luzon Ave. | Unit C 148 Blk. 6 Lim Bldg. Luzon Ave. Tandang Sora | Tandang Sora | Quezon City | Metro Manila | NCR | 1100 |
ML Concepcion, Marikina | #686 J.P. Rizal St. Concepcion | Concepcion Uno | Marikina City | Metro Manila | NCR | 1807 |
ML Sumulong 3 | 24 P Burgos St., Corner Sumulong Hi-way, Sto Nino | Santo Nino | Marikina City | Metro Manila | NCR | 1800 |
ML Mercedes, Pasig | # 107 Market Ave. San Miguel | San Miguel | Pasig City | Metro Manila | NCR | 1600 |
VISAYAS
Branch Name | Building/Street/District | City/Municipality | Region |
ML Tagbilaran 1 | Aldea Building, CPG Avenue, Corner J.S. Torralba Street, Pob. 2 | Tagbilaran City | Central Visayas |
ML Danao CFI | Ground Flooor CFI Bldg. National Road Poblacion | Danao City | Central Visayas |
ML B. Aranas | B. Aranas St., Brgy. San Nicholas Proper, Cebu City | Cebu City | Central Visayas |
ML Tacloban 3 | Bun Kang Building, 219 P. Gomez Street, Brgy 19 | Tacloban City |
Eastern Visayas
|
ML Dumaguete 5 | Ang Tay Bldg., Colon Street, Poblacion 3 | Dumaguete City |
Negros Island Region
|
ML Araneta | ML Bldg., Araneta St., Brgy. 13 | Bacolod City |
Negros Island Region
|
ML Roxas 2 | Brgy. III Legaspi St. | Roxas City |
Western Visayas
|
ML Kalibo 1 | Toting Reyes Street, Brgy. Andagao | Kalibo |
Western Visayas
|
ML Ilonga | ML Building, Guanco Street, Brgy. Nonoy | Iloilo City |
Western Visayas
|
ML Calbayog 1 | 455 Magsaysay Boulevard | Calbayog |
Eastern Visayas
|
ML Palawan 9 | Prudential Life Bldg., 276 Malvar Street cor. Baltan Street, Brgy Mandaragat | Puerto Princesa City |
Western Visayas
|
MINDANAO
Branch Name | Building/Street/District | City/Municipality | Region |
ML Mangagoy 2 | Abarca Street, Mangagoy | Bislig City | CARAGA |
ML Butuan 1 | J.C Aquino Avenue, New Society Village | Butuan City | CARAGA |
ML Cotabato 1 | Gf Chiong Bldg., Don Rufino Alonzo Street, Poblacion 5 | Cotabato City | BARMM |
ML Tagum 1 | VCVG Universal Inc. Building, Osmeña Street, Barangay Magugpo Central | Tagum City | Davao |
ML Buhangin 1 | Batu Building, KM.5, Buhangin, Davao City | Davao City | Davao |
ML Capistrano | Capistrano corner Gomez Street, Brgy. 7 Poblacion | Cagayan de Oro City |
Northern Mindanao
|
ML Consunji | EGR Building corner Agoncillo & Consunji Sreet, Poblacion | Iligan City |
Northern Mindanao
|
ML Veterans | Door # 6 Fermin Building, Veterans Avenue, Brgy. Camino Nuevo | Zamboanga City |
Zamboanga Peninsula
|
ML Ozamiz 6 | JME Bldg., Rizal Ave. Cor. Capistrano St., Brgy. 50Th District (Pob.) | Ozamiz City |
Northern Mindanao
|
ML Dipolog 2 | Corner General Luna & Carlos P. Garcia Street, Brgy. Central | Dipolog City |
Zamboanga Peninsula
|
ML Ipil 3 | Angeles Building, Poblacion | Ipil |
Zamboanga Peninsula
|
ML Marbel 2 | Loyola Building, Alunan Avenue, Brgy Zone 3 | Koronadal City | SoccskSargen |
ML Tri Star | Tri Star Center, Santiago Boulevard, Dadiangas East Poblacion | General Santos City | SoccskSargen |